| 10. dealer: E ALL |
NORTH Q109643 K 97653 9 | |
WEST J5 QJ1092 K84 K87 | EAST AK7 653 Q102 6532 | |
SOUTH 82 A874 AJ AQJ104 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Matijević - Ruso | Zoričić - Kallai | 200 |
| 2. | Lamza - Tomašković | Brguljan - Raše | 140 |
| 3. | Grahek - Refi | Ananijev -Šašek | 420 |
| 4. | Tesla - Tomić | Bilušić - Zagajšek | 200 |
| 5. | Brkljačić - Pilipović | Carići - Kulović | 420 |
| 6. | Borevković - Zorić | Ivančić - Pećina | 200 |
| 7. | Müller - Petrović | Filjar - Lončar | 590 |
| prosjek: | 290 | ||
![]() |
![]() |